Stránka histórie slovenského závesného lietania


Návrat

 

European Hanggliding Championship 98

1. Task: Task 1 76.3 km
2. Task: Task 2 54.8 km
3. Task: Task 3 70.8 km
4. Task: Task 4 66.4 km
5. Task: Task 5 81.6 km
6. Task: Task 6 54.8 km
7. Task: Task 7 110.3 km
8. Task: Task 8 115.0 km
9. Task: Task 9 60.0 km
Place Name Number Glider Nation 1. Task 2. Task 3. Task 4. Task 5. Task 6. Task 7. Task 8. Task 9. Task Points
1 Ruhmer Manfred 96 Laminar 14ST Austria 688 571 482 823 768 963 915 134 934 6278
2 Gehrmann Guido 117 Topless 13,5 Germany 681 592 513 779 756 938 898 134 878 6169
3 Ciech Christian 46 Laminar 14 ST Italy 525 448 442 882 624 868 847 617 862 6115
4 Bondarchuk Oleg 62 Stealth Ukraine 274 538 476 851 770 915 879 555 839 6097
5 Reisinger Robert 97 Laminar 14ST Austria 530 532 442 746 636 874 763 553 868 5944
6 Heinrichs Gerolf 100 Laminar 14ST Austria 664 143 579 751 741 905 953 422 750 5908
7 Thevenot Gerard 102 Topless La Mouette Luxemburg 687 442 349 748 673 797 879 569 754 5898
8 Suchanek Tomas 83 Moyes Czech republik 547 434 579 554 733 903 430 512 856 5548
9 Zweckmayr Josef 99 Laminar ST14 Austria 447 456 392 769 707 857 593 526 794 5541
10 Plattner Rupert 98 Laminar 14ST Austria 550 241 202 727 636 867 593 617 768 5201
11 Herrmann Franz 59 Laminar Switzerland 369 456 202 743 636 541 798 556 823 5124
12 Oppici Filippo 44 Topless La Mouette Italy 519 510 498 641 396 569 728 446 791 5098
13 Ohlsson Andreas 14 Moyes LSX 5 Sweden 454 426 499 589 521 822 480 568 527 4886
14 Peternel Franci 91 Laminar ST 14 Slovenia 120 515 568 643 277 881 789 554 480 4827
15 Cook Stephen 121 Topless La Mouette Great Britain 459 344 557 522 566 598 734 291 716 4787
16 Johansen Lars 52 Laminar 14 ST Denmark 519 397 182 589 567 620 753 437 710 4774
17 Bernardi Ignazio 43 Laminar ST 13 Italy 454 426 382 607 532 857 158 587 763 4766
18 Colner Roman 89 Topless Slovenia 483 550 310 483 496 447 777 490 617 4653
19 Walbec Richard 37 Laminar 14 ST France 519 214 308 641 707 791 557 134 710 4581
20 Brglez Marjan 87 Laminar 14ST Slovenia 373 232 376 437 406 541 770 543 797 4475
21 Rigg Gordon 120 Icaro 2000 Laminar ST Great Britain 534 495 182 752 317 620 510 545 246 4201
22 Palmarini Jean-Francois 36 Laminar ST 13 France 294 445 486 439 380 623 809 134 559 4169
23 Gomma Gregory 106 Strealth 28 Ukraine 120 550 205 617 215 569 760 543 480 4059
24 Gryshenchuk Sergej 115 Stealth KPL-14 Ukraine 532 510 378 347 189 541 376 451 715 4039
25 Gerard Jean-Francois 38 Laminar 14 ST France 550 166 434 502 572 620 414 303 474 4035
26 Barnes Allan 18 Laminar 14 ST Great Britain 519 113 312 796 517 835 485 291 121 3989
27 Kratzner Christof 123 Speed UP Germany 158 498 179 526 566 796 772 359 121 3975
28 Woll Gerard 118 Airwave Extreme Germany 158 570 166 535 333 851 565 568 121 3867
29 Cap Miroslav 84 Stealth KPL 2 Czech republik 120 237 526 589 458 614 514 134 674 3866
30 Tomaskovic Ljubomir 92 Laminar 14 ST Croatia 120 513 569 589 277 803 145 157 670 3843
31 Bausenwein Hans 66 Laminar ST Germany 379 237 451 607 249 651 434 300 525 3833
32 Frade Gabriel 110 Laminar ST Portugal 175 615 142 634 393 447 541 253 609 3809
33 Etz Lukas 119 Bautek Twister Germany 492 506 384 452 326 541 324 157 621 3803
34 Hassing Jesper 47 Topless La Mouette Denmark 411 535 470 318 297 447 451 163 653 3745
35 Mocellin Francoise 33 Laminar ST 13 France 323 458 248 634 354 403 536 241 498 3695
36 Nummelin Antti 81 Laminar Finland 249 237 349 368 416 598 378 370 676 3641
37 Needham Justin 122 Topless La Mouette Great Britain 458 414 179 230 189 452 724 482 474 3602
38 Sladky Juraj 105 Fusion 150 Slovakia 322 113 373 637 213 541 689 481 232 3601
39 Richardson Ronald 17 Avian Java Comp Great Britain 415 113 389 502 433 637 492 134 464 3579
40 Vyhnalik Dan 67 Laminar 14 ST Czech republik 120 135 366 284 561 648 248 341 741 3444
41 Guiducci Davide 45 Topless Italy 550 237 396 221 189 623 518 438 206 3378
42 Andersson Anders 15 Topless La Mouette Sweden 438 283 289 573 233 623 380 134 412 3365
43 Ioannou Yiannis 54 Topless Greece 180 113 142 562 189 569 518 553 510 3336
44 Bertok Attila 73 Moyes CSX4 Hungary 274 113 179 579 569 447 84 451 637 3333
45 Drobyshev Sergey 63 Aeros Stealth KPL-14 Ukraine 209 385 441 489 286 541 376 337 242 3306
46 Lauridsen Lars 51 Topless Denmark 346 344 143 353 333 598 77 430 676 3300
47 Rufat Marie 35 Laminar ST 13 France 325 445 347 285 189 403 658 157 444 3253
48 Caux Raymond 34 Zenith France 184 113 347 628 317 541 511 157 423 3221
49 Sudak Alexei 61 Aeros Stealth KPL-13 Ukraine 366 166 384 367 286 665 181 300 473 3188
50 Kejzar Peter 90 Topless Slovenia 205 458 101 442 313 469 251 303 640 3182
51 Gerosa Nikolas 58 Topless Switzerland 454 113 202 590 318 506 614 157 193 3147
52 Losada Miguel 129 Laminar Spain 234 566 80 347 204 439 472 296 508 3146
53 Sobolev Igor 5 Stealth Russia 196 503 378 84 475 459 376 164 508 3143
54 Laszlo Gabor 70 Laminar Hungary 430 113 226 260 102 598 536 157 583 3005
55 Berendsen Joop 39 Moyes CSX-6 Holland 208 344 242 303 286 447 513 134 395 2872
56 Semeniouta Vladimir 21 Stealth 13 Russia 120 113 280 368 164 447 497 547 248 2784
57 Medak Tamas 72 Stealth KPL 2 Hungary 353 113 242 650 189 473 127 241 375 2763
58 Handerek Zbigniev 74 Topless Poland 251 113 441 593 174 535 46 167 434 2754
59 Gomer Manuel 128 Laminar ST Spain 157 137 350 455 277 439 190 296 444 2745
60 Herrmann Jorge 57 Twister Bautek Switzerland 120 373 378 206 189 439 614 296 121 2736
61 Khamlova Natalia 6 Stealth KPL 13 Russia 403 538 353 94 71 291 376 157 420 2703
62 Haagdorens Tom 124 Viper 159 Belgium 208 296 396 271 189 447 376 153 358 2694
63 Raudberget Ulf 11 UP Speed TL Sweden 120 262 99 391 230 219 373 337 654 2685
64 Weeke Chris 40 Airwave Concept Holland 131 355 143 311 234 465 454 163 407 2663
65 Auckland Jenni 53 Laminar Great Britain 184 519 179 350 249 463 174 134 382 2634
66 Bosman Mart 42 CSX 6 Holland 208 344 322 260 189 473 207 134 483 2620
67 Hassan Shali 24 Wils wing Fusion Israel 120 498 289 106 96 473 429 476 121 2608
68 Samodourov Nikolai 4 Stealth KPL 13 Russia 157 510 99 213 189 473 363 296 287 2587
69 Gruber Ferenc 69 Staluer Hungary 249 513 143 380 189 285 354 341 121 2575
70 Badino Enrica 48 Laminar B ST Italy 294 241 390 165 147 598 46 463 216 2560
71 Roclawski Roman 85 Moyes Xtralite Poland 219 455 311 180 93 403 363 164 369 2557
72 Nadvornik Jiri 68 Extralite Czech republik 120 327 283 257 322 289 349 163 439 2549
73 Koukouletsos Costas 56 Tcaro Icaro XS Greece 310 445 105 347 436 447 162 134 142 2528
74 Frad Paulo Yorge 111 Laminar Portugal 120 262 312 316 158 452 464 134 293 2511
75 Csiga Sandor 71 Laminar Hungary 120 300 324 282 277 439 424 209 121 2496
76 Domingues Sergio 109 Laminar 12 ST Portugal 205 113 373 84 354 447 152 157 609 2494
77 Nizner Ferdinand 104 Stealth KPL 14-2 Slovakia 120 135 166 240 440 473 145 554 217 2490
78 Lauridsen Flemming 50 Topless La Mouette Denmark 207 495 143 260 152 476 54 231 451 2469
79 Oparina Olga 60 Aeros Stealth 13 Ukraine 196 129 179 350 71 469 392 477 193 2456
80 Bausome Federico 49 Topless 13 Italy 454 237 359 137 147 291 229 157 433 2444
81 Zalewski Zbigniew 75 Topples La Mouette Poland 346 177 182 181 69 452 513 251 257 2428
82 Simoncic Joze 88 Laminar 14 Slovenia 120 168 311 353 216 463 230 163 260 2284
83 Nedoma Petr 65 Quasar Czech republik 459 113 287 331 100 285 188 356 121 2240
84 Podstavek Dusan 1 QUASSAR Slovakia 120 232 166 151 158 576 143 166 447 2159
85 Zak Jan 77 Moyes GTR Poland 322 167 105 316 220 439 281 170 121 2141
86 Liukkula Mikko 80 Topless La Mouette Finland 120 113 406 206 152 447 378 134 152 2108
87 Maenpaa Timo 79 Moyes Xtralite Finland 120 113 143 261 158 455 205 146 503 2104
88 Suhonen Kari 78 Airwave K3 Finland 120 113 199 84 286 297 395 339 152 1985
89 Jeglov Valeri 7 Stalkch Russia 120 113 179 113 158 289 166 291 539 1968
90 Brams Rosmaire 116 Bullet RCS-M Germany 157 240 302 145 96 569 158 157 121 1945
91 Ornung Jonas 16 Reflex Sweden 120 293 166 221 96 348 234 164 284 1926
92 Kovacevic Jean-Piere 93 Laminar ST 14 Croatia 120 132 166 151 277 598 106 241 121 1912
93 Ramming Per 13 UP Speed TL Sweden 157 113 228 137 158 348 229 211 204 1785
94 Nooy Mike 41 Wils wing fusion Holland 120 113 66 260 158 274 288 337 121 1737
95 Rodriguez Juan 127 Racer La Mouvette Spain 207 286 66 137 100 145 287 134 319 1681
96 Kunik Jozef 2 STEALTH 14 KP Slovakia 120 348 66 84 174 219 151 341 121 1624
97 Sapir Nimi 22 Topless La Mouette Israel 287 498 68 84 69 447 46 0 121 1620
97 Solon Jean 125 Seedwis Merlin Belgium 157 214 66 111 69 447 281 154 121 1620
99 Nilssen Robin 32 Moyes XS Norway 120 290 66 84 160 274 276 166 121 1557
100 Bajenov Iuori 64 Stealth Russia 239 113 105 260 475 35 46 157 121 1551
101 Bergseter Erik 30 Moyes Xtralite Norway 120 327 166 84 114 219 183 170 121 1504
102 Pawlus Jacek 76 Snesor 510 Poland 251 397 105 84 100 157 46 170 121 1431
103 Frauek Vaz 108 Pad 0086 Portugal 120 190 213 106 69 274 83 241 121 1417
104 Nilssen Johny 29 Kross Coytry Norway 120 113 66 84 189 157 363 166 121 1379
105 Moreno Alberto 126 Aeros Stealth Spain 120 113 66 84 168 197 288 163 152 1351
106 Vainius Valdas 8 Racer La Mouette Lithuania 120 113 166 109 230 219 110 157 121 1345
107 Bagdonas Marius 10 Cobra 14 La Mouette Lithuania 125 113 66 157 69 216 150 166 121 1183
108 Milosevic Alen 94 Icaro XS Croatia 120 113 66 120 274 153 46 164 121 1177
109 Fiqueira Manuel 107 Scandal Portugal 120 113 80 106 96 157 197 164 121 1154
110 Strombeck Louise 12 Reflex CS Sweden 120 113 143 106 96 138 90 164 121 1091
111 Stonkus Rolandas 9 Antonov C-14 Lithuania 120 135 66 170 82 172 46 157 142 1090
112 Karachalios George 55 UP Speed TL Greece 163 113 66 112 96 219 46 153 121 1089
113 Repo Timo 82 Moyes XC Finland 120 293 66 84 69 219 0 230 0 1081
114 Buljan Veljko 95 AirWave K 3 Croatia DNS 113 66 118 69 113 46 166 293 984
115 Shalom Amir 23 Topless La Mouette Israel 251 230 179 DNS DNS DNS DNS DNS DNS 660
116 Kolesar Bohumir 3 Stealth KPL 2-14 Slovakia 120 DNS DNS DNS DNS DNS DNS DNS DNS 120
116 Markeng Arfinn 31 Moyes Xtralite 147 Norway 120 DNS DNS DNS DNS DNS DNS DNS DNS 120